Best Restaurants in Banani 2021
|Banani also called as Banani Model Town under ward no 19. It is one of the elite town in Dhaka City. There are lots of restaurant in this area. Its difficult for me to collect all restaurants under a tree. But We are trying to give you list of restaurants according to rating, reviews etc.
Restaurants Name | Rating | Reviews | Address | Opening Hour |
---|---|---|---|---|
Cafe Euphoria Banani | 4.0 | (155) | 100 Rd No. 11 | Opens at 12:30 PM |
Tingama | 4.0 | (57) | house 76,Block D,Road 11,Dhaka | Opens at 12:30 PM |
Sajna Restaurant | 4.1 | (1,611) | House 14 Rd No. 11 | Opens at 12:30 PM |
Bukhara Restaurant | 4.2 | (628) | 17th Floor, Iqbal Center, 42 Kemal Ataturk Ave | Opens at 12:00 PM |
Tree House | 4.2 | (1,922) | Banani 13/E , house #135 Opposite of Prescription Point, Rd No. 13E | Opens at 11:30 AM |
Lucknow Dhaka | 4.2 | (1,309) | E, 60 Kemal Ataturk Avenue | Opens at 12:00 PM |
Tarka | 3.9 | (1,466) | Level 8, House 1/H (ANZ Huq Eleven Square, রোড-১১ | Opens at 12:30 PM |
Hakka Dhaka | 4.2 | (1,778) | Navana Rowshan Sayed Plaza, House # 47, 4th Floor | Opens at 12:30 PM |
Ginza | 4.3 | (1,326) | 3rd Floor, 25 Rd No. 11 | Opens at 12:00 PM |
Takeout Banani | 4.4 | (5,044) | Tower, 1st Floor, Plot No. 35, Abedin, Road No 17 Kamal Ataturk Ave | Opens at 12:00 PM |
Star Kebab & Restaurant | 4.2 | (14,136) | House-15 Rd no. 17, Block- C | Opens at 6:00 AM |
Attin Arabian Restaurant | 4.2 | (689) | House 9, Road 27, Block #K, Graveyard Road | Opens at 10:30 AM |
Chillox Banani | 4.4 | (4,331) | Opens at 10:00 AM | |
Japanese Restaurant ICHI in Banani, Dhaka. | 4.0 | (266) | House No 32, Level- 2, Blok- G, Rd No. 11 | Opens at 12:00 PM |
Nando's Banani | 4.2 | (1,925) | Genetic Building, House 25, Ground Floor, Rd No. 11 | Opens at 12:00 PM |
Lakeshore Banani | 4.3 | (1,134) | Opens at 12:00 PM | |
3 Dragons at Pearl | 3.9 | (456) | Rangs Pearl, Tower (3rd flor Thai & 4th Floor Sichuan Chinese, 76 Road-12 | Opens at 12:00 PM |
The Manhattan FISH MARKET Bangladesh | 4.3 | (3,250) | Awal center, 34 Kemal Ataturk Ave | Opens at 12:00 PM |
Steak Out | 4.5 | (307) | House 32 (5th Floor, Rd No. 11 | Opens at 12:00 PM |
Alfresco | 4.2 | (2,357) | 84, Sky Lark 11 level 9, plot no Rd No. 11 | Opens at 12:00 PM |
Cafe Euphoria Banani | 4.0 | (155) | 100 Rd No. 11 | |
Tingama | 4.0 | (57) | house 76,Block D,Road 11,Dhaka | |
Sajna Restaurant | 4.1 | (1,611) | House 14 Rd No. 11 | Opens at 12:30 PM |
Bukhara Restaurant | 4.2 | (628) | 17th Floor, Iqbal Center, 42 Kemal Ataturk Ave | Opens at 12:00 PM |
Tree House | 4.2 | (1,922) | Banani 13/E , house #135 Opposite of Prescription Point, Rd No. 13E | Opens at 11:30 AM |
Lucknow Dhaka | 4.2 | (1,309) | E, 60 Kemal Ataturk Avenue | Opens at 12:00 PM |
Tarka | 3.9 | (1,466) | Level 8, House 1/H (ANZ Huq Eleven Square, রোড-১১ | Opens at 12:30 PM |
Hakka Dhaka | 4.2 | (1,778) | Navana Rowshan Sayed Plaza, House # 47, 4th Floor | Opens at 12:30 PM |
Ginza | 4.3 | (1,326) | 3rd Floor, 25 Rd No. 11 | Opens at 12:00 PM |
Takeout Banani | 4.4 | (5,044) | Tower, 1st Floor, Plot No. 35, Abedin, Road No 17 Kamal Ataturk Ave | Opens at 12:00 PM |
Star Kebab & Restaurant | 4.2 | (14,136) | House-15 Rd no. 17, Block- C | Opens at 6:00 AM |
Attin Arabian Restaurant | 4.2 | (689) | House 9, Road 27, Block #K, Graveyard Road | Opens at 10:30 AM |
Chillox Banani | 4.4 | (4,331) | Opens at 10:00 AM | |
Japanese Restaurant ICHI in Banani, Dhaka. | 4.0 | (266) | House No 32, Level- 2, Blok- G, Rd No. 11 | Opens at 12:00 PM |
Nando's Banani | 4.2 | (1,925) | Genetic Building, House 25, Ground Floor, Rd No. 11 | Opens at 12:00 PM |
Lakeshore Banani | 4.3 | (1,134) | ||
3 Dragons at Pearl | 3.9 | (456) | Rangs Pearl, Tower (3rd flor Thai & 4th Floor Sichuan Chinese, 76 Road-12 | Opens at 12:00 PM |
The Manhattan FISH MARKET Bangladesh | 4.3 | (3,250) | Awal center, 34 Kemal Ataturk Ave | Opens at 12:00 PM |
Steak Out | 4.5 | (307) | House 32 (5th Floor, Rd No. 11 | Opens at 12:00 PM |
Alfresco | 4.2 | (2,357) | 84, Sky Lark 11 level 9, plot no Rd No. 11 | Opens at 12:00 PM |
Steak Out | 4.5 | (307) | House 32 (5th Floor, Rd No. 11 | Opens at 12:00 PM |
Alfresco | 4.2 | (2,357) | 84, Sky Lark 11 level 9, plot no Rd No. 11 | Opens at 12:00 PM |
Mainland China, Banani | 4.1 | (124) | Level 13, House 1 (ANZ Huq Eleven Square, Block H Rd No. 11 | Opens at 12:00 PM |
Pinewood Cafe + Kitchen (Banani) | 4.5 | (398) | 1213, House 48, Block E, Rd No 13C | Opens at 10:30 AM |
Fools Diner | 4.3 | (1,320) | H.No, 67/C Rd No 13B | Opens at 11:30 AM |
Turkish Bazaar & Restaurant | 4.2 | (485) | House 48/E, Rd No 13C | Opens at 10:00 AM |
Cheong Shing Restaurant, Dhaka. | 4.2 | (366) | CHEONG SHING CHINESE RESTAURANT LTD. ******************************** House: 49(4th floor), Road: 11, Block : H, Banani, Dhaka | Opens at 11:00 AM |
WoodhouseGrill | 4.5 | (2,808) | House 56, Block F, Road 11, Banani BTI Laureate, Level 4 ঢাকা | Opens at 12:30 PM |
Madchef Banani, Dhaka. | 4.3 | (2,594) | Plot 47, Block H Rd No. 11 | Opens at 11:00 AM |
Yum Cha District Banani | 4.4 | (2,257) | House 25, 2nd Floor, BFC Building, Rd No. 11 | Opens at 12:00 PM |
The Monarchy Coffee | 4.2 | (310) | 41 Rd No. 11 | Opens at 7:30 AM |
Paturi | 4.3 | (595) | House No, 03 Rd No 10B | Opens at 12:00 PM |
Royal Thai Banani | 4.0 | (235) | Rd No 12A | Opens at 12:00 PM |
Pan Tao Thai Cuisine | 4.0 | (597) | House No 42, Block- E, Road No 12, Banani | Opens at 12:00 PM |
Boithok | 4.3 | (97) | bonani | Opens at 12:00 PM |
Time Out | 4.2 | (1,291) | 65E, House, Rd No. 19/A | Opens at 12:30 PM |
Jatra Biroti Restaurant | 4.2 | (1,490) | 60 Kemal Ataturk Ave | Opens at 1:00 PM |
Rashna Bilash | 4.6 | (67) | House no 101 Road 13/A. Block c | Opens at 12:00 PM |
Urban Spoon | 4.1 | (518) | B&B Empire, 12th Floor (Rooftop, House-116 Rd No. 11 | Opens at 12:00 PM |
bbq Bangladesh Banani | 4.2 | (566) | Block H, bbq, Navana Rowshan Sayed Plaza Level 2, Plot 47, Road 11 | Opens at 11:00 AM |
Tasty Tibet - Banani 11 | 4.1 | (21) | Banani 11 Skylark Building (Ground Floor House-84, Road, 11 ব্লক#ডি | Opens at 10:00 AM |
Salam's Kitchen | 4.1 | (2,432) | 1st Floor, House 30, Block D, Road 10 | Opens at 11:00 AM |
Herfy Banani | 4.2 | (1,625) | Plot 52, Ground Floor, Tower, 52 Rd No. 11 | Opens at 12:00 PM |
Harivanga Restaurant | 4.0 | (269) | D, Rd No 13 | Opens at 7:00 AM |
Aaheli Kabab & Restaurant | 4.1 | (383) | Ni Tower, Block-E, Road-10, Plot-011213, Enamul Hoq Chowdhury Road | Opens at 12:00 PM |
Street 11 | 3.8 | (661) | House 25, 3rd Floor, Block C, Road No. 11, Banani | Opens at 10:00 AM |
Authentic Kabab Express | 4.2 | (329) | House - 115, Rd No 13 | Opens at 12:00 PM |
Pizza Guy | 4.3 | (3,409) | Ahmed Tower, H.No 28/30, Floor No 09, Kemal Ataturk Avenue | Opens at 11:00 AM |
Sub Lovers | 4.3 | (40) | Block # D, House # # Banani, Dhaka 1213. Rd No. 11 Dhaka 1213, 84 Rd No. 11 | Opens at 10:00 AM |
Thai Nation | 4.1 | (481) | House: 42/1 Road No 7, Block: H | Opens at 12:00 PM |
Smoke Music Cafe | 4.1 | (776) | 6th Floor House No 98 Hakam Foundation, Rd No. 11 | Opens at 12:00 PM |
Bar-B-Q Tonite Banani | 4.7 | (22) | Rd No.24 | Opens at 4:30 PM |
Urban Spoon | 4.0 | (257) | 116 Rd No. 11 | Opens at 12:30 PM |
Cafe Entro | 3.8 | (1,787) | Bti The Laureate, House 56, Level 4, Block F, Rd No. 11 | Opens at 12:30 PM |
Foodbook | 3.8 | (554) | House 32 Level 2, Block G Road, 11 Banani Bridge | Opens at 10:00 AM |
Chows | 4.2 | (698) | 6 Rd No. 19/A | Opens at 12:30 PM |
Wedding Food Restaurant | 3.9 | (36) | Level 03, 100 Rd No. 11 | Opens at 11:00 AM |
Edith | 4.1 | (509) | 71 Rd No. 11 | Opens at 11:00 AM |
Preetom | 4.2 | (1,623) | FR Tower. Ground Floor, 32 Kemal Ataturk Avenue | Opens at 11:30 AM |
Tea Stall Restaurant | 4.3 | (89) | House no: 48, Toad no: 13/C | Opens at 10:00 AM |
Tasty Tibet - Banani 11 | 4.1 | (21) | Banani 11 Skylark Building (Ground Floor House-84, Road, 11 ব্লক#ডি | Opens at 10:00 AM |
Salam's Kitchen | 4.1 | (2,432) | 1st Floor, House 30, Block D, Road 10 | Opens at 11:00 AM |
Casagreek Restaurant | 4.0 | (31) | Road-10, House-23, Block-E, Enamul Hoq Chowdhury Road | Opens at 10:00 AM |
Cafe Milano Dhaka | 4.4 | (199) | Point 11 Building, House#25 (1st floor), Road#11, Block#H | Opens at 11:00 AM |
STREET FOOD RESTAURANT | 3.9 | (155) | House#25, 1st Floor, 10 | Opens at 11:00 AM |
Petrus Restaurant | 3.9 | (73) | 10 Enamul Hoq Chowdhury Road | Opens at 10:30 AM |
Afghan Grill | 4.2 | (634) | House No 25, Block# H, Road No.-12A Banani,Genetic Building Level-3 Dhaka | Opens at 12:00 PM |
The Pit Grill | 4.2 | (848) | 4th Floor, 158/E Kemal Ataturk Ave | Opens at 11:59 AM |
Dhaka Cafe | 4.0 | (228) | House 25, Block H, Floor 11, Rd No. 11 | Opens at 11:00 AM |
Fusion Hunt | 4.0 | (866) | No 65B, House Rd No 27 | Opens at 10:00 AM |
Absolute Thai | 4.0 | (630) | House 52, 1st Floor, Rd No 12A | Opens at 12:00 PM |
Pizza Hut | 4.1 | (1,223) | House no 50, Police Station, Ground floor, Block C Rd No. 11 | Opens at 12:00 PM |
Bhorta Bhat Restora | 4.0 | (349) | House 107, 1213, 4 B Block, Main Rd | Opens at 7:00 AM |
Prince Kabab & Chinese | 3.8 | (173) | House 102, 8 Dhaka - Mymensingh Hwy | Open until 2:00 AM |
New Cathay | 3.9 | (398) | 72 Rd No. 11 | Opens at 12:00 PM |
Salimar Garden Restora | 4.0 | (603) | House No. 15, Block D, 17 Rd No 17 | Opens at 7:00 AM |
Pizza Inn | 4.0 | (1,139) | House 84, Block D Rd No. 11 | Opens at 10:00 AM |
Cozy Sizzler Restaurant | 4.3 | (254) | Plot# CEN 4G, Road# 104, 1212. Dhaka, Bangladesh 1212 | Opens at 11:00 AM |
Foodee Banani | 3.8 | (164) | House No. 100, Block C, Road No. 11, Banani | Opens at 11:30 AM |
Dhakaiya Pakki - ঢাকাইয়া পাক্কি | 4.4 | (122) | 37 Road-12 | Opens at 12:00 PM |
Handi Indian bistro Banani | 3.8 | (12) | House: 68, Road: 10, Block:10, Banani Old, Enamul Hoq Chowdhury Road | Opens at 12:00 PM |
Dhaba Banani | 3.8 | (715) | House#91, Road#13/C, Block#E | Opens at 10:00 AM |
Burger King | 4.2 | (3,142) | Block C, H.No: 104, Rd No. 11 | Opens at 11:30 AM |
Easy food banani | 4.4 | (199) | Rod.13.H.99 banani dhaka | Opens at 10:00 AM |
Goong The Castle | 4.4 | (449) | House no: 88, 12/B Rd No. 50 | Opens at 12:00 PM |
Azzurri - Cucina Italiana, Dhaka. | 4.1 | (34) | House East, 57 Road No. 13 | Opens at 10:30 AM |
The Sky Room Dining | 4.0 | (538) | 12th Floor, 8 Kemal Ataturk Ave | Opens at 12:00 PM |
Amontron Hotel & Restaurant | 4.3 | (4) | 7 Rd 7 | Opens at 11:59 AM |
Domino's Pizza Banani | 4.5 | (846) | Rd No. 11 | Opens at 11:00 AM |
Shokudo101 | 4.3 | (120) | House: 101, Road:13/A, Block:C | Opens at 11:00 AM |
Attin Arabian Restaurant আত্তীন এরাবিয়ান রেস্তোরাঁ | 4.0 | (630) | House# 9, Road# 27, Block# K | Opens at 12:00 PM |
Sura Korean Restaurant | 4.3 | (358) | House 32 Rd No 43 | Opens at 12:00 PM |
Flambe′ Restaurant | 4.2 | (786) | Building # 06, Road # 50 Block-NW(K Dhaka | Opens at 12:30 PM |
Ancholik Restaurant | 4.0 | (6) | House, 28, Block E Rd No 17A | Open until 11:00 AM |
Harivanga Food Corner | 3.9 | (398) | East Banani Community Center, Banani, Dhaka | Opens at 12:00 PM |
New Dragon 新龙轩 | 4.1 | (50) | House 23 Rd No:18 | Opens at 10:30 AM |
Secret Kitchen | 3.9 | (30) | House 100 Rd No. 11 | Opens at 11:30 AM |
Dhaka Metro Restaurant | 4.1 | (14) | road 10, house 62 Block#D | Opens at 12:30 PM |
Melange Coffee N Conversation | 4.1 | (627) | House 7 Rd No.24 | Opens at 12:00 PM |
Twin Terrace Restaurant | 4.0 | (22) | Milky Mansion (Roof Top), House - 66 , Road - 10, Block - D | Opens at 12:00 PM |
Rozak Rooftop Restaurant | 4.7 | (3) | Banani | Opens at 10:00 AM |
BFC | 4.1 | (1,759) | Genetic, House 25, Ground Floor, Rd No. 11 | Opens at 9:00 AM |
Sausly's Food Banani | 3.8 | (26) | Opens at 8:00 AM | |
Barcode Cafe | 4.3 | (3,305) | House 55/B Rd No # 21 | Opens at 11:00 AM |
Umai | 4.2 | (446) | House 8 Rd No. 50 | Opens at 12:00 PM |
Boma Burger | 4.1 | (302) | Block E, House, 135 Rd No-13 | Opens at 1:00 PM |
Bistro 16 | 5.0 | (3) | Road 16, House 54/A A Block, Banani Dhaka | Opens at 11:30 AM |
Chai garam | 4.1 | (86) | House no: 88,Road 13/A, ব্লক#ডি | Opens at 8:00 AM |
Ritaj Restaurant Hyderabadi | 4.3 | (10) | Opens at 12:00 PM | |
Rok Cafe | 3.9 | (22) | House- 23, Road- 10, Block- F | Opens at 10:00 AM |
KFC | 4.0 | (1,223) | Bulu Ocean Tower, 40 Kemal Ataturk Ave | Opens at 11:00 AM |
Mezzan Haile Aiun, Dhaka | 4.4 | (92) | 29, BTA Tower, Road, 17 Kemal Ataturk Avenue | Opens at 12:00 PM |
Bangla Bhoj | 4.8 | (10) | 1st floor, House-25, Road-10, Block-E, Banani | Opens at 9:00 AM |
Zafraan Restaurant | 3.9 | (86) | Opens at 8:00 AM | |
Argeela, Dhaka. | 3.8 | (197) | Enamul Hoq Chowdhury Road | Opens at 10:00 AM |
Rice & Noodle | 3.9 | (305) | 3rd Floor, Block # E, House# 37, Road-12 | Opens at 12:00 PM |
JERRY BEES | 4.1 | (266) | Opens at 9:00 AM | |
KFD Express | 4.3 | (1,311) | 1st Floor, House 53, 11 Rd No 17 | Opens at 11:00 AM |
Star Restaurant | 4.0 | (7) | 74 Rd No-6 | Opens at 12:00 PM |
Tropical Bistro Restaurant & Lounge | 4.3 | (14) | House No, 31/B Rd Number 35/A | Opens at 11:00 AM |
Cafe Eden | 4.4 | (598) | 62, House 1A Rd 56 | Closing soon: 1:00 AM |
La Cantina | 3.7 | (47) | HOUSE #50, ROAD #11, FLOOR #12 | Opens at 12:00 PM |
Shanchayita | 3.8 | (26) | House: 96, Road: 13/C, Block: E, Banani, Dhaka | Opens at 8:00 AM |
berlin Foods (Banani) | 5.0 | (2) | 16, 22 Bir Uttam Aminul Haque Sarak | Opens at 10:00 AM |
মেজ্জান হাইলে আয়য়ুন ( ঢাকা শাখা) | 4.2 | (155) | BTA Tower, 29 Kemal Ataturk Avenue | Opens at 12:00 PM |
EL PATRON BD | 4.3 | (134) | Plot 6 Rd No. 19/A | Opens at 12:00 PM |
American Burger | 4.0 | (81) | Bir Uttam Aminul Haque Sarak | Opens at 10:00 AM |
Royal Canton | 4.3 | (7) | Flat 4A, Plot 25 Rd No. 11 | Opens at 11:00 AM |
Shajalal Hotel And Restaurant | 4.0 | (1) | H-79/11, Block- G, Banani Chairman Bari | Opens at 6:00 AM |
Ritaj Restaurant | 5.0 | (1) | 63 Enamul Hoq Chowdhury Road | Opens at 10:00 AM |
Dhakaiya Pakki Biriyani | 4.0 | (1) | Road-12, House 37,Dhaka | Opens at 10:00 AM |
Dum Ladhidh | 3.9 | (81) | AWR NIB TOWER, House 99, Road 11, Block C, Lift 4 | Opens at 12:00 PM |
Raffinato Ristorante Italiano | 4.3 | (172) | H 9 Rd 36 | Opens at 11:30 AM |
LA MARISCO | 4.0 | (4) | House # 24, Road # 8, Block # F | Opens at 10:00 AM |
S A V V A | 4.4 | (141) | 14th Floor, 3A Rd 49 | Opens at 10:00 AM |
Seasonal Tastes | 4.5 | (124) | The Westin, Main Gulshan Ave | Opens at 6:00 AM |
Shawarma Hut | 2.7 | (3) | 36, Kemal Ataturk Avenue, 1st Floor, Delta Dahlia Tower, Banani | Opens at 10:00 AM |
Roll Xpress Cafe | 4.3 | (1,109) | House 34, Block B Rd No # 21 | Opens at 11:00 AM |
Istanbul Restaurant Dhaka | 4.0 | (1,430) | House-10, Road-53, Gulshan Circle-2, Top of Weavers Level-6 Dhaka | Opens at 11:00 AM |
BBQ | 4.2 | (1,638) | 175/A, 1st & 2nd Floor, Road 61 Gulshan North Avenue, Opposite Australian | Opens at 11:00 AM |
O' Play Restaurant | 4.2 | (691) | House 16, Road No: 32, Gulshan - 1, Dhaka - 1212 Dhaka | Opens at 11:00 AM |
Villa Azur | 4.4 | (55) | Rd No-15 | Opens at 12:00 PM |
Shawarma House Banani | 3.8 | (275) | House 25 Road 11 Block H Point 11 (3rd Floor | Opens at 8:00 AM |
Kasturi Restaurant | 5.0 | (1) | Opens at 8:00 AM | |
Crème de la Crème Coffee | 4.3 | (834) | House: 33, Road: 46 | Opens at 9:30 AM |
Haji Biriyani Banani | 3.6 | (14) | 46, 4 Kemal Ataturk Avenue | Opens at 12:00 PM |
Baton Rouge, Dhaka | 3.9 | (3,441) | 7th Floor, 15 Gulshan Avenue (Pink City Shopping Complex | Opens at 12:00 PM |
Day And Night Restaurant | 5.0 | (1) | Habib Mansion, 62/6, Kamal Atartuk Avenue, Road- 17, Banani Bazar, Banani | Opens at 5:30 AM |
Izumi Japanese Kitchen | 4.5 | (1,207) | 24, House no: 88, 24C Rd No 113/A | Opens at 12:00 PM |
Spaghetti Jazz, Dhaka | 4.2 | (707) | Rob Bhaban. Plot 3 ( 4th floor) , Gulshan circle II | Opens at 12:30 PM |
Black Birch Kitchen & Lounge | 4.7 | (6) | Chandiwala Mansion,House 32 (Level 2, Block G রোড নং ১১ | Opens at 10:30 AM |
Bella Italia | 4.3 | (1,312) | Fc rangs encave , 2nd floor, road#32 plot#6, Gulshan Ave | Opens at 12:00 PM |
Royal foods &Restaurant | 5.0 | (1) | 79/11 Banani, Dhaka - Mymensingh Hwy | Opens at 6:00 AM |
CP Chicken | 4.1 | (49) | 50 Rd No. 11 | Opens at 10:30 AM |
Rock N Roll | 4.7 | (3) | HBR Tower House #9 Road #17 Block #C Banani | Opens at 1:00 PM |
Cafe Number One | 3.5 | (8) | 10 Enamul Hoq Chowdhury Road | Opens at 8:00 AM |
hub | 2.7 | (3) | Opens at 11:30 AM | |
Pita Pan | 4.3 | (157) | 26 Rd No. 11 | Opens at 12:00 PM |
Amrit restaurant | 5.0 | (4) | 21 Rd No 17 | Opens at 12:00 PM |
Bunka | 4.2 | (246) | 13th Floor, Road 96, House 19, Gulshan 2 | Opens at 12:00 PM |
O' Play Restaurant | 4.2 | (691) | House 16, Road No: 32, Gulshan - 1, Dhaka - 1212 Dhaka | Opens at 11:00 AM |
Villa Azur | 4.4 | (55) | Rd No-15 | Opens at 12:00 PM |
AR Restaurant | 4.8 | (5) | Opens at 12:00 PM | |
TOKYO KITCHEN | 4.1 | (409) | House 1 Rd No. 54/A | Opens at 12:00 PM |
Foodiz Avenue | 3.7 | (48) | House 24, Road No 8, Banani | Opens at 11:00 AM |
Tiffinbox | 5.0 | (1) | Rd No 13A | Opens at 8:00 AM |
Al Grissino Dhaka | 5.0 | (6) | B, house no 77, 1230 Road-12 | Opens at 12:00 PM |
The Atrium Restaurant | 4.0 | (1,611) | 50 & 52, Pragati Avenue, J Block, Baridhara | Opens at 12:30 PM |
Saltz Fine Seafood | 4.2 | (275) | House 23, Rd 99 | Opens at 11:30 AM |
Bamboo shoot | 4.2 | (837) | 1st Floor, RM Center, 101 Gulshan Ave | Opens at 12:00 PM |
Koreana Restaurant, Dhaka. | 4.3 | (1,694) | House No, 22 Rd 123 | Opens at 11:00 AM |
সঞ্চয়িতা - Shanchayita | 4.3 | (1,312) | House: 96, Road: 13/C, Block: E, Banani Unit 3 Dhaka | Opens at 12:00 PM |
Tokyo Express | 4.2 | (1,376) | House No: 16/B, Road No: 112 | Opens at 12:00 PM |
Floor 6 Reloaded | 4.2 | (1,649) | House 54, 6th Floor, Caldwell Building, Rd No. 11 | Opens at 11:00 AM |
Pizza Roma | 4.2 | (395) | House 36 Rd 117 | Opens at 12:00 PM |
Fish & Co. Bangladesh | 4.2 | (2,568) | 22 গুলশান বাড্ডা সংযোগ সড়ক Crystal Palace | Opens at 12:30 PM |
Kismat Hotel | 4.1 | (8) | 79 Dhaka - Mymensingh Hwy | Opens at 7:30 AM |
11 no road.dhaka hotel | 4.3 | (157) | 0, 11 Rd No 5 | Opens at 12:00 PM |
Ruchita Bar & Restaurant | 3.9 | (962) | Mohakhali | Opens at 11:00 AM |
Dae Jang Geum Restaurants | 4.3 | (215) | Road No. 50 | Opens at 10:51 AM |
Shera Tong | 3.7 | (58) | House# 63, Block: D, Road: 15 | Opens at 12:00 PM |
Chittagong Bull | 4.2 | (2,088) | Opposite Shahjalal Islami Bank, 112 Gulshan Ave | Opens at 12:00 PM |
Yummor | 3.3 | (40) | House 68 road 10 Block D | Opens at 11:00 AM |
Tastebud | 4.2 | (990) | 52, Road No. 12A, Block H, Banani | Opens at 8:00 AM |
Bahar | 3.5 | (2) | Renaissance Dhaka Gulshan Hotel, 78 Gulshan Ave | Opens at 11:00 AM |
Tony Roma's | 4.4 | (958) | 1st Floor), Plot- 40, CONCORD BILKIS TOWER, 6 Madani Ave | Opens at 12:00 PM |
Foodaholic | 5.0 | (1) | Opens at 12:00 PM | |
Grandiose Restaurant | 4.4 | (205) | Dhaka Regency Hotel & Resort (Level 6, Tongi Diversion Rd | Opens at 6:30 AM |
Red Chilli Pepper Restaurant | 5.0 | (6) | 6th Floor, House, # 6 Rd No. 50 | Opens at 11:30 AM |
নওয়াব চাঁটগা | 4.1 | (1,602) | Navana Tower, Gulshan-1 Dhaka 1212 Bangladesh ( behind, 45 Gulshan Ave | Opens at 11:00 AM |
Abacus The Cafe & Restaurant | 3.8 | (1,838) | Star Center Plot -2A Block SE (C) Road 138 Ground & 1st Floor | Opens at 10:00 AM |
The Coffee Bean & Tea Leaf | 4.3 | (2,929) | House No 11, A Rd 117 | Opens at 8:00 AM |
Man Mo | 4.2 | (311) | house 6/A, road 113,Top Floor | Opens at 12:30 PM |
Terra Bistro, Banani | 3.8 | (69) | House# 52 Road# 11 Block# F | Opens at 11:00 AM |
Dish & Dessert | 3.3 | (8) | House no-108, Block- C, Rd No 8 | Opens at 12:00 PM |
The Raintree Dhaka | 4.0 | (780) | Opens at 12:30 PM | |
Dhanshiri best Restaurant in dhaka | 4.1 | (8) | 33 Rd 45 | Opens at 9:00 AM |
Nando's Gulshan-1 | 4.2 | (2,963) | Plot No SE (F), Avenue Beside Pizza Hut, Bir Uttam Mir Shawkat Sarak | Opens at 12:00 PM |
Fakhruddin Restaurant | 3.9 | (2,018) | 37, South Gulshan, Circle-1 | Opens at 12:00 PM |
The Eatery - Tower Building | 3.8 | (4) | Four Points by Sheraton Dhaka, Gulshan 6/A North Avenue Commercial Area | Opens at 10:51 AM |
Shera Tong | 3.7 | (58) | House# 63, Block: D, Road: 15 | Opens at 12:00 PM |
Fakhruddin Restaurant | 3.9 | (2,018) | 37, South Gulshan, Circle-1 | Opens at 12:00 PM |
The Eatery - Tower Building | 3.8 | (4) | Four Points by Sheraton Dhaka, Gulshan 6/A North Avenue Commercial Area | Opens at 11:00 AM |
Garlic 'n Ginger | 4.3 | (1,807) | Shop-1C-037, 1st Floor, KA-244, Jamuna Future Park Progoti Shoroni, Kuril - NSU Rd | Opens at 12:00 PM |
138 East | 4.3 | (2,139) | House 10 Rd 138 | Opens at 12:30 PM |
Nordic Hotels Ltd. | 3.9 | (518) | House-59, Road-17, Block-C | Opens at 12:00 PM |
Latest Recipe | 4.5 | (27) | Le Méridien Dhaka 79/A Commercial Area Dhaka | Opens at 6:00 PM |
Farmhouse Burger | 4.3 | (948) | 23 Gulshan Ave | Opens at 1:00 PM |
Chef's Cuisine | 4.1 | (274) | Shop No-632, Shyamoli Square | Opens at 11:30 AM |
Amari Dhaka | 4.5 | (5,416) | House no: 88, 47 Rd No 41 | Opens at 11:00 AM |
RedBrick PizZeria | 4.9 | (17) | House 23 Block: F | Opens at 12:00 PM |
Platinum Center | 4.0 | (490) | Opens at 8:00 AM | |
Banani, Dhaka (Near Tarka Restaurant) | 4.2 | (26) | d, 60 সড়ক নং ১০ | Opens at 9:45 AM |
Prego | 5.0 | (1) | The Westin, Main Gulshan Ave | Opens at 11:00 AM |
Tagore Terrace | 4.3 | (841) | House 44 Road-12 | Opens at 12:00 PM |
ATTIN ARABIAN RESTAURANT | 4.8 | (6) | Chef,s Table | Opens at 11:00 AM |
Pinewood Cafe N' Restaurant | 4.2 | (2,609) | House no: 19, Rd No 12 | Opens at 7:30 AM |
belis restaurant farmgate dhaka | 5.0 | (1) | Opens at 12:00 PM | |
Cheez | 4.5 | (70) | Opens at 12:00 PM | |
Bella Italia- Gulshan | 1.0 | (1) | No. 6/A, Rd No - 25 | Opens at 10:51 AM |
Nando's Gulshan-1 | 4.2 | (2,963) | Plot No SE (F), Avenue Beside Pizza Hut, Bir Uttam Mir Shawkat Sarak | Opens at 12:00 PM |
Fakhruddin Restaurant | 3.9 | (2,018) | 37, South Gulshan, Circle-1 | Opens at 12:00 PM |
The Eatery - Tower Building | 3.8 | (4) | Four Points by Sheraton Dhaka, Gulshan 6/A North Avenue Commercial Area | Opens at 11:00 AM |
Garlic 'n Ginger | 4.3 | (1,807) | Shop-1C-037, 1st Floor, KA-244, Jamuna Future Park Progoti Shoroni, Kuril - NSU Rd | Opens at 12:00 PM |
138 East | 4.3 | (2,139) | House 10 Rd 138 | Opens at 12:30 PM |
